2008
12.04
12.04
[Click on the post title to read full article]
| Stock | Appreciation |
| ALEX | 421.60% |
| ECOBANK | 251.70% |
| FOOTWEAR | 215.88% |
| INTBREW | 175.09% |
| FIRSTALUM | 109.21% |
| DEAPCAP | 106.16% |
| EQUITYASUR | 105.69% |
| MOBIL | 88.44% |
| ETERNAOIL | 85.12% |
| STUDPRESS | 80.59% |
| BOCGAS | 78.63% |
| STACO | 65.43% |
| CHEVRON | 50.61% |
| AGLEVENT | 49.53% |
| TRIPPLEG | 48.28% |
| AP | 35.26% |
| AFPRINT | 31.94% |
| CILEASING | 30.59% |
| TOTAL | 25.38% |
| JOSBREW | 22.41% |
[Source]
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=84218724-adf9-476b-9db5-bd3c6057ea84)







No Comment.
Add Your Comment